<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ReachLocal Expects More Financial Losses</title>
	<atom:link href="http://www.leadremarks.com/reachlocal-expects-more-financial-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadremarks.com/reachlocal-expects-more-financial-losses/</link>
	<description>Affiliate and Small Business Marketing</description>
	<lastBuildDate>Mon, 12 Dec 2011 13:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Paul Dumas</title>
		<link>http://www.leadremarks.com/reachlocal-expects-more-financial-losses/comment-page-1/#comment-2540</link>
		<dc:creator>Paul Dumas</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadremarks.com/?p=5090#comment-2540</guid>
		<description>I&#039;m not surprised by this at all.  The level of inter-dependence they require of clients is simply too high to lead to long-term satisfied customers.  Besides, PPC management just isn&#039;t a viably large market since Google does everything they can to eliminate the need through their own user-friendly tools.  

I also wouldn&#039;t discount the impact of mis-management.  It takes quite a bit of skill to lose that much money every month.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not surprised by this at all.  The level of inter-dependence they require of clients is simply too high to lead to long-term satisfied customers.  Besides, PPC management just isn&#8217;t a viably large market since Google does everything they can to eliminate the need through their own user-friendly tools.  </p>
<p>I also wouldn&#8217;t discount the impact of mis-management.  It takes quite a bit of skill to lose that much money every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.leadremarks.com/reachlocal-expects-more-financial-losses/comment-page-1/#comment-2536</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadremarks.com/?p=5090#comment-2536</guid>
		<description>Job vent you can rate from a  -45 to a 45. If you take that overall into consideration you van score up to 90 points. If Reachlocal has 15 plus the 45 just for having a neutral score then tha means they scored a 60 out of 90 and a 66% satisfaction rating.</description>
		<content:encoded><![CDATA[<p>Job vent you can rate from a  -45 to a 45. If you take that overall into consideration you van score up to 90 points. If Reachlocal has 15 plus the 45 just for having a neutral score then tha means they scored a 60 out of 90 and a 66% satisfaction rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.leadremarks.com/reachlocal-expects-more-financial-losses/comment-page-1/#comment-2534</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.leadremarks.com/?p=5090#comment-2534</guid>
		<description>Nothing beats Google for local ads :flamesuit:</description>
		<content:encoded><![CDATA[<p>Nothing beats Google for local ads :flamesuit:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
